













No products in the cart.
No products in the cart.
Weight | 0.5 kg |
---|---|
Dimensions | 30.0 × 20.0 × 10.0 cm |
Color | KSR914-LB, KSR914-LO, KSR914-LS, KSR914-PUB |
App | Wearfit2.0 |
Waterproof Grade | Life Waterproof |
Waterproof | IP68 |
Strap | Silicone strap |
Power supply | Magnetic charge |
GPS | No |
SIM Card Available | No |
Network Mode | None |
Mechanism | No |
System | None |
Function | Heart Rate Tracker |
Ordinary heart rate | SC7R30 |
Movement Type | Electronic |
Language | Japanese |
Display Size | 1.3inch |
Screen assembly type | G+F full fit |
Style | SPORT |
Battery size | 230mAH |
Case Material | Alloy |
Application Age Group | Adult |
Screen touch | Full touch |
Screen Resolution | 240*240 IPS |
Battery Detachable | No |
CPU Manufacturer | qualcomm |
Product type | Smart wristband |
Charging method | Magnetic charge |
Multiple Dials | Yes |
Brand Name | KSUN |
ROM | <128MB |
Type | On Wrist |
Screen Shape | ROUND |
Battery Capacity | 220-300mAh |
Rear Camera | None |
CPU Model | Hs6620 |
APP Download Available | Yes |
Band Material | Silica Gel |
Screen size | 1.3inch full circle screen |
Band Detachable | Yes |
Upper cover | Zinc alloy |
System version | Android above 4.4; IOS above 8.4- Phone above 5S |
Compatibility | All Compatible |
Built in | BT antenna |
RAM | <128MB |
Resolution | 240*240 |
There are no reviews yet.
Smartwatch
Smartwatch
Smartwatch
Smartwatch
Smartwatch
Smartwatch
Smartwatch
Smartwatch
Be the first to review “KSR914 Smart Watch Fitness Tracker ”